| Ruth Monday | 
		    Vice Chairperson | 
		    Female | 
		    18-25 | 
		     | 
		  
          
		    | Maet Bephaen | 
		    Secretary for Youth and Sports | 
		    Male | 
		    26-40 | 
		     | 
		  
          
		    | Nelly William | 
		    Secretary for Women Affairs | 
		    Female | 
		    26-40 | 
		     | 
		  
          
		    | Samuel Ladu | 
		    Secretary for Security | 
		    Male | 
		    26-40 | 
		     | 
		  
          
		    | James Okuna | 
		    Secretary for Production and Environment | 
		    Male | 
		    41-55 | 
		     | 
		  
          
		    | Lina Nanjuan Marcelo | 
		    Secretary for Finance | 
		    Female | 
		    41-55 | 
		     | 
		  
          
		    | Yide Hellen | 
		    Secretary for Education | 
		    Female | 
		    26-40 | 
		     | 
		  
          
		    | Alfred Waran | 
		    Secretary for PSN | 
		    Male | 
		    41-55 | 
		     | 
		  
          
		    | Pamela Tayin | 
		    Neighbourhood Watch | 
		    Female | 
		    26-40 | 
		     | 
		  
          
		    | Mana Nyachouye Chan | 
		    Neighbourhood Watch | 
		    Female | 
		    26-40 | 
		     | 
		  
          
		    | Lopisa Jacob Simon | 
		    Neighbourhood Watch | 
		    Male | 
		    26-40 | 
		     | 
		  
          
		    | John Ojuku | 
		    Neighbourhood Watch | 
		    Male | 
		    18-25 | 
		     | 
		  
          
		    | Charles Aluma | 
		    Neighbourhood Watch | 
		    Male | 
		    26-40 | 
		     | 
		  
          
		    | Kenyi Jimmy Nelson | 
		    General Secretary | 
		    Male | 
		    26-40 | 
		     | 
		  
          
		    | Oryem Joseph Ladu  | 
		    Chairperson | 
		    Male | 
		    Unknown | 
		     | 
		  
          
		    | Victor Ohonya | 
		    Advisors | 
		    Male | 
		    Over 55 | 
		     | 
		  
          
		    | Christine Mandera | 
		    Advisors | 
		    Female | 
		    41-55 | 
		     |